<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portland Real Estate Prices</title>
	<atom:link href="http://portlandrealestateprices.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://portlandrealestateprices.com</link>
	<description>Real Estate Prices in Portland</description>
	<lastBuildDate>Sat, 20 Aug 2011 11:22:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Portland Real Estate Price Update</title>
		<link>http://portlandrealestateprices.com/?p=12</link>
		<comments>http://portlandrealestateprices.com/?p=12#comments</comments>
		<pubDate>Sat, 20 Aug 2011 11:22:47 +0000</pubDate>
		<dc:creator>Milan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://portlandrealestateprices.com/?p=12</guid>
		<description><![CDATA[The Median Sales Price of Portland Real Estate peaked in late 2007 at just above $305,000 (please remember that these are averages&#8230;see below) and for the last couple of years has overed in the area right around $250,000 per home. &#8230; <a href="http://portlandrealestateprices.com/?p=12">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Median Sales Price of Portland Real Estate peaked in late 2007 at just above $305,000 (please remember that these are averages&#8230;see below) and for the last couple of years has overed in the area right around $250,000 per home.</p>
<p>The number of homes sold (when you take out seasonal fluctuations and look at the whole year) has declined slightly.</p>
<p>The price per square foot has declined since the peak in 2007 where it peaked at an average of $237 per square foot and now is currently at $178 per square foot.</p>
<p>Again these are averges. Please see the article below.</p>
]]></content:encoded>
			<wfw:commentRss>http://portlandrealestateprices.com/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tricky part about Portand Real Estate Prices</title>
		<link>http://portlandrealestateprices.com/?p=9</link>
		<comments>http://portlandrealestateprices.com/?p=9#comments</comments>
		<pubDate>Sat, 20 Aug 2011 11:12:15 +0000</pubDate>
		<dc:creator>Milan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://portlandrealestateprices.com/?p=9</guid>
		<description><![CDATA[On of the difficult things about using &#8220;averages&#8221; or &#8220;median home prices&#8221; is that it often tells a misleading story about a specific piece of real estate that you are looking to buy or sell. Let&#8217;s take a look at &#8230; <a href="http://portlandrealestateprices.com/?p=9">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On of the difficult things about using &#8220;averages&#8221; or &#8220;median home prices&#8221; is that it often tells a misleading story about a specific piece of real estate that you are looking to buy or sell. Let&#8217;s take a look at the following example:</p>
<p>Let&#8217;s say in Portland overall, the AVERAGE price of a home goes up by 3% (this is a hypothetical example.). So you think: &#8220;Great! My home has gone up in value by 3%!&#8221;  The truth of the matter is, it could be MUCH higher (woo hoo!) or MUCH lower (ugh!) than that.</p>
<p>In a city as diverse as Portland is, there are MANY little neighborhoods and communities. While they are all affected by the overall economy, there are negihborhoods where homes are selling FAST today in Portland and pricing is strong. There are also areas where it is tougher to sell and pricing is softer.</p>
<h2>How do I price my home for sale?</h2>
<p>The simple answer is that you need a CMA (competitive market analysis) that provides you with a look at other homes that are competing with yours in the market. We are happy to provide one for you. No cost or obligation. (We would love to earn your business, though). Just give us a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://portlandrealestateprices.com/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

